Gowriwakkam, Chennai, Tamil Nadu
GST No. 33ABZFS9628N1ZZ
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | WCB |
| End Connection Type | Flanged End |
| Brand | JD Controls |
| Pressure | Low Pressure |
| Connector Type | Screwed |
| Usage/Application | Air Dryer, CO2 Dryer, LPG Compressor etc |
| Size | 24 inch |
| Pressure Rating | 900 PSIG |
| Valve Design | API 6D |
| Pressure Testing | BS 6755 Part II |
| Fire Safe Testing | API 6FA |
Salient Features:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Way | Three Way |
| Connector Type | Flanged End |
| Usage/Application | Industrial |
| Brand | JD Controls |
| Pressure | 150 PSIG |
| Material | WCB |
| Voltage | 240 V |
| Color | Silver |
| Size | 24 inch |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Packaging Type | Box |
| Pressure | Medium Pressure |
| Brand | JD Controls |
| Country of Origin | Made in India |
| Temperature | +220 deg C |
| Size | 1/2 x 1 Inch |
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | 4 Inch |
| Automation Grade | Manual |
| Brand | JD |
| End Connection Type | Flanged |
| Maximum Pressure | High Pressure |
| Color | Blue |
| Pressure Rating | 150, #300, #600, #800, #1500, #2500 |
| Application | Water, Solvents, Oil, Chemicals |
| Surface Finish | Mat Finish |
| Maximum Temperature | 150Deg, 250Deg |
| Packaging Type | Carton Box |
| Material Grade | CS, SS 304, SS 316, 316L, Lined Ball Valve |
| No. Of Hole | 4Holes, 8 Holes |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Size | 25mm |
| Brand | JD |
| Design | Single Piece |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Size | 15NB to 300NB |
| Media | Water |
| Pressure | Low Pressure and High Pressure |
| Connector Type | Flanged End |
| Automation Grade | Pneumatic, Motoroized |
| Material | SS |
| Temperature Range | (-40 Deg to 200Deg) |
| Accessories | SOV, Manual Over Ride, Positioner |
| Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
| Actuator | Pneumatic and Electric Actuators |
| Ball Seat | PTFE |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Media | Steam |
| Connector Type | Flanged End |
| Size | 25NB to 300NB |
| Temperature | -50 Deg to 200 Deg |
| Pressure | High Pressure |
| Automation Grade | Manual |
| Design | 2PC/ 3PC |
| Temperature Of Media | High Temperature |
| WOG Rating | 300, 150 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure | High Pressure |
| Size | 15NB to 50NB |
| Connector Type | Screwed |
| Media | Water |
| End Connection | Screwed End and Socket Weld |
| WOG Rating | 300, 150 |
| Temperature Of Media | High Temperature |
| Country of Origin | Made in India |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 15NB to 300NB |
| Connector Type | Flanged End |
| Media | Water |
| Pressure | Medium Pressure |
| Temperature Of Media | 200 Deg |
| Material | SS |
| Operation Mode | Manual |
| End Connection Type | Flanged End , Threaded End |
| Thread | Flanged End |
| WOG Rating | 300, 150, 600 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Design | 1PC/ 2PC/3PC |
| Media | Water |
| Number Of Holes | 4 Holes and 8 Holes |
| Pressure | High Pressure |
| Usage/Application | Industrial |
| Connector Type | Flanged End |
| Color | Blue |
| Operation | Lever Operated |
| Temp. Range | -50 Deg to 200 Deg |
| Temperature Of Media | High Temperature |
| WOG Rating | 150, 300 |
Additional Information:
Approx. Rs 3,000 / NumberGet Latest Price
Product Details:| Way | Three Way |
| Connector Type | Flanged End |
| Brand | Sasthan |
| Pressure | 150 PSIG |
| Material | Steel |
| Voltage | 240 V |
| Size | 24 inch |
| Frequency | 60 Hz |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Material | MS |
| Brand | Sasthan |
| Connector Type | Screwed |
| Valve Size | 4 inch |
| Temperature | +220 deg C |
| Pressure Rating | 150 PSIG |
| Gland Packing | Graphite |
| Ball or Stem | AISI 316 |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Material | MS |
| Brand | Sasthan |
| Connector Type | Flanged End |
| Valve Size | 12 inch |
| Pressure | 900 PSIG |
| Usage/Application | Industrial |
| Color | Silver |
| Temperature Range | +220 deg C |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Material | Cast Iron |
| Color | Yellow |
| Corrosion Resistance | Yes |
| Temperature | +230 deg C |
| Pressure | Medium Pressure |
| Brand | Sasthan |
| Packaging Type | Box |
| Pressure Rating | PN 16 |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Size | 1/2 Inch |
| Material Grade | SS304 |
| Temperature Range | -20 to +220 deg C |
| Material | SS |
| Packaging Type | Box |
| Brand | Sasthan |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Valve Size | 15 mm |
| Control Type | On-Off Modulating Duty |
| Power | 420 VDC |
| Size | 15 mm |
| Automation Grade | Automatic |
| Actuator Type | Electrical |
| Pressure | Max 1.0 Mpa |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 15NB to 300NB |
| Actuator Type | Pnumatic/Electric |
| Media | Water |
| Material | SS |
| Connector Type | Flanged End |
| Brand | JD |
| Pressure | Medium Pressure |
| Automation Grade | Automatic |
| Voltage | 230V |
| Temperature | -10 to 85 Deg C |
| Temperature Of Media | High Temperature |
| WOG Rating | 300, 150 |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| End Connection Type | Flanged |
| Automation Grade | Manual |
| Media | Steam |
| Country of Origin | Made in India |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Size | 15NB to 300NB |
| Media | Steam |
| Body | WCB, SS 304 & SS 316 |
| Pressure | Medium Pressure |
| Connector Type | Flanged End |
| Color | Blue, SS 304, SS 316 |
| Design | 1PC/2PC/3PC |
| Maximum Working Temperature | High Pressure |
| Temperature Of Media | High Temperature |
| Medium | LPG, WATER, OIL |
| WOG Rating | 150, 300 |
| Temperature Range | -50 Deg to 200 Deg |
| Port Size | Fullbore |
| I Deal In | New Only |
Additional Information:
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:| Material | SS |
| Size | 15NB to 300NB |
| Steel Grade | CF8, SS 304, CF8M, SS 316, SS 316L, CS, MS |
| End Connection Type | Flanged |
| Media | Water |
| Valve Size | 1/2" to 12 |
| Pressure | Low Pressure and High Pressure |
| Connector Type | Flanged End |
| Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
| Automation Grade | Manual |
| Packaging Type | Carton Box |
Additional Information:
Approx. Rs 2,950 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Material | FEP Lined / PFA Lined |
| Size | 25NB to 300NB |
| Construction | 2 Piece |
| Color | Yellow / Blue |
| Media | Any Corrosive Media |
| Pressure | High Pressure |
| Temperature | 200 Deg |
| Design | 2 Piece Design |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Color | Siler |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Material | CS, SS 304, SS 316 |
| Brand | JD |
| Packaging Type | Wooden Box Packing |
| Spare Part Name | Ball Valve with Lever and Gear Operated |
| Size | 15NB to 300 NB |
| Usage/Application | Industrial |
| Corrosion Resistance | YES |
| Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Maximum Temperature | Medium |
| Connector Type | Flanged End |
| Media | Water |
| Connector Type | Screwed |
| Material | Stainless Steel/Carbon Steel |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Size | 1.5-4 inch |
| Capacity | 25NB to 1000NB |
| Valve Type | Y TYpe |
| End Connection | Flange End |
| Model Name/Number | SAS/YSTR/101 |
| Shape | Y Shape |
| Pressure | High Pressure and Low Pressure |
| Color | Blue |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | 4 inch |
| Media | Gas |
| Usage/Application | Pharma |
| Material Grade | CS / CF8 / CF8M / SS 304 / SS 316 |
| Connection Type | Flanged End |
| Color | Blue |
| Operating Pressure | High Pressure |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | 10 inch |
| Material | Mild Steel |
| Temperature Of Media | High Temperature |
| Pressure | High Pressure |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Size | 15NB to 300NB |
| Media | Water |
| End Connection Type | Flanged |
| Design | 2 Piece Design |
| Connector Type | Flanged End |
| Pressure | High Pressure |
| Port Size | FULLBORE |
| WOG Rating | 300, 150, 600 |
| Temperature Of Media | -50 to 200 Deg |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Material | MS |
| Size | 8 inch |
| End Connection Type | Screwed End |
| Brand | Sasthan |
| Usage/Application | Industrial |
| Color | Silver |
| Temperature | +220 deg C |
| Pressure Rating | 150 PSIG |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Size | 300NB |
| Brand | JD |
| Design | 3 PC |
| Connector Type | Flanged End |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Temperature Of Media | High Temperature |
| Color | Silver |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel (SS) |
| Media | Water |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Product Price :Get Latest Price
Product Details:| Valve Size | 250 mm |
| Packaging Type | Box |
| Ball Material | Brass |
| Surface Finishing | polished |
| Usage/Application | Float Value |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Valve Size | 4 inch |
| Material | Brass |
| End Connection Type | Flanged |
| Country of Origin | Made in India |
| Ball Material | Brass |
Product Price :Get Latest Price
Product Details:| Valve Size | 50 mm |
| Packaging Type | Box |
| Ball Material | Brass |
| Surface Finishing | Polished |
| Usage/Application | Float Value |
Explore More Products
© Sasthan Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited